Sea Otter Classic XC race 2009 |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 19.3 |
| Elevation Range (ft) | 114 - 955 |
| Total Ascent (ft) | 2783 |
| Total Descent (ft) | -2743 |
| Total Ascent Distance (mi) | 9.0 |
| Total Descent Distance (mi) | 10.3 |
| Moving Time | 01h 34m 46s |
| Stopped Time | 00h 00m 13s |
| Average Speed (mph) | 12.2 |
| Average Moving Speed (mph) | 12.2 |
| Stops | 1 |
| Start Time | 2009/04/18 08:30:29 |
| Finish Time | 2009/04/18 10:05:28 |
| Time Zone | Pacific Time (US & Canada) |
Description
2009 Sea Otter XC Sport 35-39.
Improved my personal best quite a bit with the Salsa!
As usual, foggy and freezing at the start, but this time it wasn’t followed by wind and/or rain but plenty of sunshine instead.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | Sea Otter XC 2009 | mtmatt |
|
| 0.0 | 2010 Sea Otter Classic XC Sport | mikehoopes |
|
| 0.0 | Sea Otter Classic '07 XC | dirk |
|
| 0.0 | 2010 Sea Otter Classic XC course | mjbenz |
|
| 0.1 | Sea Otter Classic '06 XC | dirk |
|
| 0.1 | Fort Ord | dirk |
|
| 0.1 | Fort Ord | rockymtnrider |
|
| 0.1 | 20090411 Sea Otter Classic Sport Course Ride | mudworm |
|
| 0.2 | MTB XC | Super-D |
|
| 0.5 | sea otter | projectbomber |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/9309?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Holy crap that’s fast! Nice race Dirk.
Add Comment
Please log in to add comments.