Test |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 25.7 |
| Elevation Range (ft) | 30 - 3399 |
| Total Ascent (ft) | 3550 |
| Total Descent (ft) | -3783 |
| Total Ascent Distance (mi) | 18.8 |
| Total Descent Distance (mi) | 6.9 |
| Moving Time | 02h 02m 03s |
| Stopped Time | 00h 56m 39s |
| Average Speed (mph) | 8.6 |
| Average Moving Speed (mph) | 12.3 |
| Stops | 37 |
| Start Time | 2009/03/24 11:28:35 |
| Finish Time | 2009/03/24 14:27:17 |
| Time Zone | Taipei |
Description
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | Beijing-0324 | Angus |
|
| 0.0 | Track 017 | Angus |
|
| 4.5 | Beijing Tour | Angus |
|
| 4.5 | Beijing Trip | Angus |
|
| 4.5 | Beijing | Angus |
|
| 7.6 | Beijing - 4th Ring Road / Jintung Expressway to Dongsishitiao Bridge | midtoad |
|
| 7.8 | Yizhuang riverside,2008/09/26 15:57 | choubb |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/9014?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.