Longtown Fell Race |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 3.0 |
| Elevation Range (ft) | 433 - 1636 |
| Total Ascent (ft) | 1213 |
| Total Descent (ft) | -951 |
| Total Ascent Distance (mi) | 1.5 |
| Total Descent Distance (mi) | 1.5 |
| Moving Time | 00h 27m 30s |
| Stopped Time | 00h 00m 08s |
| Average Speed (mph) | 6.5 |
| Average Moving Speed (mph) | 6.5 |
| Stops | 2 |
| Start Time | 2009/02/28 13:59:51 |
| Finish Time | 2009/02/28 14:27:29 |
| Time Zone | London |
Description
The inaugural Longtown Fell Race. A decent short race and part of the Welsh Winter Series 2008/9.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 1.6 | Llanthony Fell Race (Winter) | dna100 |
|
| 4.6 | The Big Black Mountain Challenge, Route A | dna100 |
|
| 5.9 | Sugar Loaf Fell Race, Winter Series | dna100 |
|
| 6.5 | Black Mountains Training Loop | dna100 |
|
| 6.9 | Sugar Loaf Fell Race | dna100 |
|
| 8.1 | Llanbedr To Blaenavon Fell Race | dna100 |
|
| 9.3 | Mynydd Troedd Fell Race | dna100 |
|
| 9.7 | The Blorenge | dna100 |
|
| 10.8 | Tumble Fell Race | dna100 |
|
| 13.7 | Talybont Tor-y-Foel Loop | dna100 |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/8792?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.