Tumble Fell Race |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 2.9 |
| Elevation Range (ft) | 735 - 1516 |
| Total Ascent (ft) | 889 |
| Total Descent (ft) | -872 |
| Total Ascent Distance (mi) | 1.2 |
| Total Descent Distance (mi) | 1.7 |
| Moving Time | 00h 26m 24s |
| Stopped Time | 00h 00m 07s |
| Average Speed (mph) | 6.6 |
| Average Moving Speed (mph) | 6.6 |
| Stops | 1 |
| Start Time | 2007/03/03 14:08:18 |
| Finish Time | 2007/03/03 14:34:49 |
| Time Zone |
Description
Race six of the South Wales Winter Series
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 2.1 | The Blorenge | dna100 |
|
| 2.7 | Llanbedr To Blaenavon Fell Race | dna100 |
|
| 4.0 | Sugar Loaf Fell Race | dna100 |
|
| 4.9 | Sugar Loaf Fell Race, Winter Series | dna100 |
|
| 7.2 | Black Mountains Training Loop | dna100 |
|
| 8.8 | Talybont Tor-y-Foel Loop | dna100 |
|
| 10.8 | Longtown Fell Race | dna100 |
|
| 10.9 | Llanthony Fell Race (Winter) | dna100 |
|
| 11.2 | cwmcarn 2 | ntrance |
|
| 11.2 | Cwmcarn and Twmbarlwm | ntrance |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/767?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments