080405_DT_Kavecany-ChDiana-Kavecany |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 8.6 |
| Elevation Range (ft) | 1065 - 2080 |
| Total Ascent (ft) | 1752 |
| Total Descent (ft) | -1739 |
| Total Ascent Distance (mi) | 2.5 |
| Total Descent Distance (mi) | 6.1 |
| Moving Time | 01h 43m 35s |
| Stopped Time | 00h 04m 00s |
| Average Speed (mph) | 4.8 |
| Average Moving Speed (mph) | 4.9 |
| Stops | 1 |
| Start Time | 2008/04/05 09:25:45 |
| Finish Time | 2008/04/05 11:13:20 |
| Time Zone | Bratislava |
Description
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.5 | 100218 SJ Kavecany-Hresna | zethafly |
|
| 0.7 | Kavečany_HI_8.5.2010 | joko |
|
| 0.7 | 2009-01-10-07-44-33.gpx-t0 | senky |
|
| 0.7 | 090308 DT KralovaStudna | zethafly |
|
| 0.9 | Kavečany_cestou_necestou_HI_10.4.2010 | joko |
|
| 1.0 | Zoo | menganito |
|
| 1.0 | Hrešná_HI_26.6.2010 | joko |
|
| 1.1 | Jahodná | menganito |
|
| 1.2 | 100508_MB_Jahodna_sG | zethafly |
|
| 1.2 | 100628_MB_Jahodna_CKNK | zethafly |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/4647?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.