Skegg's 2-9-08 |
|
|
| Overall Rating |
|
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 9.3 |
| Elevation Range (ft) | 1603 - 2374 |
| Total Ascent (ft) | 2004 |
| Total Descent (ft) | -1955 |
| Total Ascent Distance (mi) | 5.1 |
| Total Descent Distance (mi) | 4.2 |
| Moving Time | 02h 15m 33s |
| Stopped Time | 01h 08m 07s |
| Average Speed (mph) | 2.7 |
| Average Moving Speed (mph) | 4.0 |
| Stops | 18 |
| Start Time | 2008/02/09 10:20:25 |
| Finish Time | 2008/02/09 13:44:05 |
| Time Zone | Pacific Time (US & Canada) |
Description
Good weather and trail conditions (finally drying out!).
Route: Down El Corte Madera, up Resolution, Fir over to Manzita, down Manzanita, Crosscut, Crossover, up Gordon Mill, then back on Sierra Morena.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | Skegg's 2-9-08 | jerzdude |
|
| 0.0 | Skeggs 1-20-08 | diskus |
|
| 0.0 | Skeggs 10-21-07 | diskus |
|
| 0.1 | Skeggs 11-02-2008 | jerzdude |
|
| 0.1 | SKeggs 9-27-08 | diskus |
|
| 0.1 | Skeggs Romp ride 12-1-07 | diskus |
|
| 0.1 | Skeggs Steam Donkey Resolution 11-17-07 | diskus |
|
| 0.2 | 20070712 mtb skeggs | llib |
|
| 0.2 | Skeggs Point - Manzanita | elhombre |
|
| 0.3 | Skeggs 12-09-07 | diskus |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/4186?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.