Mini DogTrekking Januar UVP |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 10.6 |
| Elevation Range (ft) | 1263 - 2014 |
| Total Ascent (ft) | 965 |
| Total Descent (ft) | -1033 |
| Total Ascent Distance (mi) | 2.1 |
| Total Descent Distance (mi) | 8.5 |
| Moving Time | 02h 50m 00s |
| Stopped Time | 00h 01m 20s |
| Average Speed (mph) | 3.7 |
| Average Moving Speed (mph) | 3.7 |
| Stops | 1 |
| Start Time | 2008/01/26 09:32:27 |
| Finish Time | 2008/01/26 12:23:47 |
| Time Zone | Bratislava |
Description
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | 080126_DT_Bankov-Jahodna-Bankov | zethafly |
|
| 0.1 | 100213_SJ_JahodnaVoVichrici.gpx | zethafly |
|
| 0.1 | Jahodná_SKI_6.2.2010 | joko |
|
| 0.1 | 100214 SJ Palacinkovy Okruh s GLW | zethafly |
|
| 0.2 | Jahodná na Valentína_SKI_14.2.2010 | joko |
|
| 0.4 | 100211 SJ Bankov-KlatovskeLuky-Bankov | zethafly |
|
| 0.4 | Bankov_HI_12.6.2010 | joko |
|
| 0.5 | 2008-09-13-09-55-51.gpx-t0 | senky |
|
| 0.5 | 100212 SJ Malá večerná jazda | zethafly |
|
| 0.5 | Jahodná_MTB_4.10.2009 | joko |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/4047?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.