Run_13_07_2007 |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 7.5 |
| Elevation Range (ft) | 10 - 108 |
| Total Ascent (ft) | 702 |
| Total Descent (ft) | -711 |
| Total Ascent Distance (mi) | 3.2 |
| Total Descent Distance (mi) | 4.4 |
| Moving Time | 01h 01m 35s |
| Stopped Time | 00h 00m 02s |
| Average Speed (mph) | 7.3 |
| Average Moving Speed (mph) | 7.3 |
| Stops | 1 |
| Start Time | 2007/07/13 17:32:41 |
| Finish Time | 2007/07/13 18:34:18 |
| Time Zone | Brisbane |
Description
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.3 | Castle Hill climb | LONGO |
|
| 0.5 | Strand Run | danr |
|
| 0.8 | Run_21_06_2007 | danr |
|
| 1.0 | Ross_Ck_Paddle_03_11_2007 | danr |
|
| 2.3 | Outrigger Canoe paddle | danr |
|
| 2.7 | Douglas to Townsville City Hills | LONGO |
|
| 3.0 | Douglas Triple Castle Hill | LONGO |
|
| 3.1 | Magnetic Is Paddle | danr |
|
| 3.6 | Castle Hill Mt Stuart | LONGO |
|
| 5.0 | Palleranda Forts track | LONGO |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/3812?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.