ACTIVE LOG |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 3.9 |
| Elevation Range (ft) | 961 - 1062 |
| Total Ascent (ft) | 612 |
| Total Descent (ft) | -640 |
| Total Ascent Distance (mi) | 1.8 |
| Total Descent Distance (mi) | 2.1 |
| Moving Time | 00h 37m 11s |
| Stopped Time | 17h 13m 25s |
| Average Speed (mph) | 0.2 |
| Average Moving Speed (mph) | 6.2 |
| Stops | 2 |
| Start Time | 2006/11/10 14:40:05 |
| Finish Time | 2006/11/11 08:30:41 |
| Time Zone | Eastern Time (US & Canada) |
Description
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 24.4 | Tribble Mill | SSinGA |
|
| 40.8 | Nimblewill | scmtbiker |
|
| 41.9 | Fools Gold 50 mile race.gpx-t0 | scmtbiker |
|
| 50.9 | The Duncan Ridge Trail | Mr. Parkay |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/367?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments