Festibike 2007 Macha Corta |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 28.6 |
| Elevation Range (ft) | 2107 - 2743 |
| Total Ascent (ft) | 3006 |
| Total Descent (ft) | -2990 |
| Total Ascent Distance (mi) | 11.6 |
| Total Descent Distance (mi) | 17.0 |
| Moving Time | 03h 08m 01s |
| Stopped Time | 00h 04m 38s |
| Average Speed (mph) | 8.9 |
| Average Moving Speed (mph) | 9.1 |
| Stops | 4 |
| Start Time | 2007/09/30 10:07:50 |
| Finish Time | 2007/09/30 13:20:29 |
| Time Zone | Madrid |
Description
Esta ruta forma parte de los eventos y actividades planificadas durante la celebración del Festibike 2007 en la localidad madrileña de Tres Cantos.
Mas información en : http://www.festibike.com y http://jfdelafuente.blogspot.com
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 20.5 | Subida al cristo de rivas vaciamadrid.gpx-t0 | vdgtransportista |
|
| 23.4 | ruta-7 henares 1 | vdgtransportista |
|
| 24.5 | Leganés-San Martín de la Vega | jfdelafuente |
|
| 28.1 | San Martin-Morata de tajuña | gregory7885 |
|
| 29.4 | Circular carretera MejoradaI | vdgtransportista |
|
| 29.5 | PRUEBA | Perruchino |
|
Map
Map Markers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/3255?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.