Hole in the Ground |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 16.2 |
| Elevation Range (ft) | 6546 - 8019 |
| Total Ascent (ft) | 2387 |
| Total Descent (ft) | -2312 |
| Total Ascent Distance (mi) | 8.1 |
| Total Descent Distance (mi) | 8.1 |
| Moving Time | 03h 17m 19s |
| Stopped Time | 00h 25m 31s |
| Average Speed (mph) | 4.4 |
| Average Moving Speed (mph) | 4.9 |
| Stops | 11 |
| Start Time | 2007/07/04 07:31:19 |
| Finish Time | 2007/07/04 11:14:09 |
| Time Zone | Pacific Time (US & Canada) |
Description
July 4, 2007 Trip with Gary, Steve and Don
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | Hole in the Ground | dirk |
|
| 0.0 | 2007-06-25 Hole in the Ground.gpx-t0 | turtleboy |
|
| 0.2 | Tahoe - Hole In The Ground | jerzdude |
|
| 3.6 | Cisco Grove to Donner Summit | Alamere |
|
| 6.1 | Tahoe Donner | Alamere |
|
| 7.5 | Coldstream Valley | Alamere |
|
| 8.4 | Tahoe - NorthStar | jerzdude |
|
| 8.9 | Tahoe-Sierra Century 2008 | Alamere |
|
| 10.0 | Beyers Lake | geezerbiker |
|
| 13.3 | Grouse Ridge - Carr Lake to Penner Lake | doctapow |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/2013?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments