Henry Coe - Grapevine loop |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 15.2 |
| Elevation Range (ft) | 781 - 2606 |
| Total Ascent (ft) | 2665 |
| Total Descent (ft) | -2593 |
| Total Ascent Distance (mi) | 7.0 |
| Total Descent Distance (mi) | 8.2 |
| Moving Time | 02h 33m 01s |
| Stopped Time | 01h 10m 39s |
| Average Speed (mph) | 4.1 |
| Average Moving Speed (mph) | 5.8 |
| Stops | 24 |
| Start Time | 2006/04/23 10:25:31 |
| Finish Time | 2006/04/23 14:09:11 |
| Time Zone | Pacific Time (US & Canada) |
Description
A medium/short loop in Henry Coe State Park, starting from the south entrance of the park, Hunting Hollow. It features the grueling Jackson/Anza climb, a brutally steep singletrack ascent, and rewards you for your efforts with the absolutely sweet Grapevine singletrack downhill.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | Coe Spring Circus | jerzdude |
|
| 0.6 | Henry Coe Middle Steer | diskus |
|
| 0.7 | Henry Coe 3-15-08 | diskus |
|
| 0.7 | Coe ride - during controlled burn in Cross Canyon area | dirk |
|
| 0.9 | Coe Easter Ride | jerzdude |
|
| 1.0 | Coe Xmas ride | dirk |
|
| 1.0 | Henry Coe "Exploratory Ride" | jerzdude |
|
| 1.0 | Henry Coe - Kelly Lake spring ride | dirk |
|
| 1.1 | Henry Coe - Pacheco Falls ride | elhombre |
|
| 1.1 | Tour de Swim Ride | plymmer |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/20?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments