2007-06-25 Hole in the Ground.gpx-t0 |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 16.0 |
| Elevation Range (ft) | 6504 - 8052 |
| Total Ascent (ft) | 2413 |
| Total Descent (ft) | -2423 |
| Total Ascent Distance (mi) | 7.8 |
| Total Descent Distance (mi) | 8.1 |
| Moving Time | 02h 43m 49s |
| Stopped Time | 00h 30m 40s |
| Average Speed (mph) | 4.9 |
| Average Moving Speed (mph) | 5.8 |
| Stops | 16 |
| Start Time | 2007/06/25 15:00:10 |
| Finish Time | 2007/06/25 18:14:39 |
| Time Zone | Pacific Time (US & Canada) |
Description
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | Hole in the Ground | geezerbiker |
|
| 0.0 | Hole in the Ground | dirk |
|
| 0.2 | Tahoe - Hole In The Ground | jerzdude |
|
| 3.6 | Cisco Grove to Donner Summit | Alamere |
|
| 6.1 | Tahoe Donner | Alamere |
|
| 7.5 | Coldstream Valley | Alamere |
|
| 8.3 | Tahoe - NorthStar | jerzdude |
|
| 8.9 | Tahoe-Sierra Century 2008 | Alamere |
|
| 10.1 | Beyers Lake | geezerbiker |
|
| 13.4 | Grouse Ridge - Carr Lake to Penner Lake | doctapow |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/1925?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.