Grouse Ridge - Carr Lake to Penner Lake |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 11.3 |
| Elevation Range (ft) | 6608 - 7050 |
| Total Ascent (ft) | 1914 |
| Total Descent (ft) | -1858 |
| Total Ascent Distance (mi) | 5.6 |
| Total Descent Distance (mi) | 5.7 |
| Moving Time | 03h 55m 49s |
| Stopped Time | 01h 12m 23s |
| Average Speed (mph) | 2.2 |
| Average Moving Speed (mph) | 2.7 |
| Stops | 29 |
| Start Time | 2007/05/27 11:47:24 |
| Finish Time | 2007/05/27 16:55:36 |
| Time Zone | Pacific Time (US & Canada) |
Description
Early season Grouse Ridge trip from Carr Lake trailhead. Ran into too much snow heading past Island Lake for Sand Ridge so headed north out/back to Penner Lake instead. Lots of fun, technical rocky climbing/descent.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 3.9 | Beyers Lake | geezerbiker |
|
| 12.0 | Cisco Grove to Donner Summit | Alamere |
|
| 12.8 | 20080622 Downieville XC Climb | mudworm |
|
| 13.3 | Hole in the Ground | geezerbiker |
|
| 13.3 | Hole in the Ground | dirk |
|
| 13.4 | 2007-06-25 Hole in the Ground.gpx-t0 | turtleboy |
|
| 13.4 | Tahoe - Hole In The Ground | jerzdude |
|
| 14.4 | 20080620 Downieville DH modified | mudworm |
|
| 14.6 | Downieville Classic 2008 XC and back to Sierra City | dirk |
|
| 14.8 | Downieville - Sardine Lakes Overlook Loop | doctapow |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/1806?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.