TCC Road Race |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 30.8 |
| Elevation Range (ft) | 185 - 1230 |
| Total Ascent (ft) | 1692 |
| Total Descent (ft) | -771 |
| Total Ascent Distance (mi) | 15.5 |
| Total Descent Distance (mi) | 15.3 |
| Moving Time | 01h 34m 54s |
| Stopped Time | 00h 00m 04s |
| Average Speed (mph) | 19.5 |
| Average Moving Speed (mph) | 19.5 |
| Stops | 1 |
| Start Time | 2007/05/20 07:11:09 |
| Finish Time | 2007/05/20 08:46:08 |
| Time Zone | Brisbane |
Description
C Grade Road Race Hervey Range
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 12.7 | The Pinnacle's | MapManOz |
|
| 12.7 | Frederick's Peak | MapManOz |
|
| 13.4 | Bluewater XC Ride | MapManOz |
|
| 19.0 | Townsville to Paluma | Steve |
|
| 20.0 | Scrub Pythons | MapManOz |
|
| 20.3 | New Douglas Track | Trevor_S |
|
| 20.6 | Douglas Traverse | MapManOz |
|
| 20.7 | Douglas ride 5Oct2008 | LONGO |
|
| 20.7 | Mount Louisa | MapManOz |
|
| 20.8 | Douglas - Upper Wedgetail | Trevor_S |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/1601?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.