Townsville to Paluma |
|
|
| Overall Rating |
|
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 60.1 |
| Elevation Range (ft) | 34 - 2962 |
| Total Ascent (ft) | 3255 |
| Total Descent (ft) | -2126 |
| Total Ascent Distance (mi) | 25.1 |
| Total Descent Distance (mi) | 35.0 |
| Moving Time | 06h 21m 30s |
| Stopped Time | 00h 57m 23s |
| Average Speed (mph) | 8.2 |
| Average Moving Speed (mph) | 9.4 |
| Stops | 9 |
| Start Time | 2007/05/12 05:26:17 |
| Finish Time | 2007/05/12 12:45:10 |
| Time Zone | Brisbane |
Description
Fairly good road conditions along the highway to get to the turn off up the range. Exceptional ride up through the rainforest to the town of Paluma ~900m above sea level. You can refuel the body at the Rainforest Inn at the top of the range. On the way down stop at Little Crystal Ck for a refreshing dip.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 6.8 | Bluewater XC Ride | MapManOz |
|
| 17.8 | Mount Louisa | MapManOz |
|
| 19.0 | TCC Road Race | Steve |
|
| 19.3 | The Pinnacle's | MapManOz |
|
| 19.6 | Frederick's Peak | MapManOz |
|
| 19.9 | Outrigger Canoe paddle | danr |
|
| 20.1 | Scrub Pythons | MapManOz |
|
| 20.2 | Douglas ride 21 Sep 2008 | LONGO |
|
| 20.3 | New Douglas Track | Trevor_S |
|
| 20.3 | Douglas ride 5Oct2008 | LONGO |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/1600?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.