2010-06-19 Henry W. Coe State Park |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 48.4 |
| Elevation Range (ft) | 786 - 2639 |
| Total Ascent (ft) | 10672 |
| Total Descent (ft) | -10668 |
| Total Ascent Distance (mi) | 23.3 |
| Total Descent Distance (mi) | 25.1 |
| Moving Time | 10h 47m 55s |
| Stopped Time | 03h 17m 35s |
| Average Speed (mph) | 3.4 |
| Average Moving Speed (mph) | 4.4 |
| Stops | 51 |
| Start Time | 2010/06/19 07:23:14 |
| Finish Time | 2010/06/19 21:28:44 |
| Time Zone | Pacific Time (US & Canada) |
Description
Start at Hunting Hollow » Gilroy Hot Springs Road » Coyote Creek entrance » Coit Road » Anza Trail » Jackson Trail » Elderberry Spring Trail » Rock Tower Trail » Domino Pond Trail » Wasno Road » Kelly Lake Trail » Kelly Lake » Coit Road » Kelly Cabin Canyon Trail » Cross Canyon Trail » Willow Ridge Road » Hoover Lake Trail » White Tank Trail » Coit Road » Pacheco Camp » Pacheco Creek Trail » Dog Trail » Pacheco Ridge Road » Phoneline Trail » Coit Road » County Line Road » Alkwest Trail » Orestimba Creek Road » Mustang Cut Off » County Line Road » Dutch’s Trail » Yellowjacket Trail » Tie Down Trail » North Fork Trail » Hole in the Rock Fall » Kaiser Aetna Road » County Line Road » Coit Road » Pacheco Camp » Coit Road » Wagon Road » Wasno Road » Tule Pond Trail » Grizzly Gulch Trail » Serpentine Trail » Steer Ridge Road » Middle Steer Ridge Trail » Hunting Hollow Road » Hunting Hollow parking.
From cyclometer (Specialized TurboPro)
- Total time = 14:05
- Moving time = 8:45
- Miles = 49.32
- Footies = 9,819’
GPX from GlobalSat DG-100 Data Logger. DEC elevations were added afterward so the total elevation gain is exaggerated but the profile is a good representation of the route.
Weather Conditions for: CW2978 San Martin, CA (C2978) Elev: 279 ft; Latitude: 37.0753; Longitude: -121.6167
| │ | Date Time | │ | Temperature | │ | Wind Direction | │ | Wind Speed | │ | 24hr precip | │ |
| │ | 6/19/2010 7:02 AM | │ | 46º | │ | SW | │ | 0 | │ | 0 | │ |
| │ | 6/19/2010 7:32 AM | │ | 49º | │ | NNW | │ | 0 | │ | 0 | │ |
| │ | 6/19/2010 8:02 AM | │ | 53º | │ | NNE | │ | 0 | │ | 0 | │ |
| │ | 6/19/2010 8:32 AM | │ | 56º | │ | NE | │ | G04 | │ | 0 | │ |
| │ | 6/19/2010 9:02 AM | │ | 59º | │ | SSW | │ | 1G04 | │ | 0 | │ |
| │ | 6/19/2010 9:32 AM | │ | 61º | │ | NE | │ | G06 | │ | 0 | │ |
| │ | 6/19/2010 10:02 AM | │ | 61º | │ | NW | │ | G06 | │ | 0 | │ |
| │ | 6/19/2010 10:32 AM | │ | 64º | │ | ENE | │ | 1G05 | │ | 0 | │ |
| │ | 6/19/2010 11:02 AM | │ | 65º | │ | NNE | │ | G07 | │ | 0 | │ |
| │ | 6/19/2010 11:32 AM | │ | 67º | │ | SSE | │ | 1G06 | │ | 0 | │ |
| │ | 6/19/2010 12:02 PM | │ | 69º | │ | E | │ | G03 | │ | 0 | │ |
| │ | 6/19/2010 12:32 PM | │ | 70º | │ | SSE | │ | 5G13 | │ | 0 | │ |
| │ | 6/19/2010 1:07 PM | │ | 72º | │ | SE | │ | 2G08 | │ | 0 | │ |
| │ | 6/19/2010 1:32 PM | │ | 72º | │ | ESE | │ | 1G13 | │ | 0 | │ |
| │ | 6/19/2010 2:02 PM | │ | 73º | │ | SSE | │ | G10 | │ | 0 | │ |
| │ | 6/19/2010 2:32 PM | │ | 73º | │ | NW | │ | 10G21 | │ | 0 | │ |
| │ | 6/19/2010 3:02 PM | │ | 73º | │ | W | │ | 12G24 | │ | 0 | │ |
| │ | 6/19/2010 3:32 PM | │ | 72º | │ | WNW | │ | 16G26 | │ | 0 | │ |
| │ | 6/19/2010 4:02 PM | │ | 72º | │ | W | │ | 18G28 | │ | 0 | │ |
| │ | 6/19/2010 4:32 PM | │ | 71º | │ | W | │ | 14G30 | │ | 0 | │ |
| │ | 6/19/2010 5:02 PM | │ | 69º | │ | WSW | │ | 19G30 | │ | 0 | │ |
| │ | 6/19/2010 5:32 PM | │ | 68º | │ | WSW | │ | 14G29 | │ | 0 | │ |
| │ | 6/19/2010 6:02 PM | │ | 67º | │ | WSW | │ | 16G29 | │ | 0 | │ |
| │ | 6/19/2010 6:32 PM | │ | 65º | │ | W | │ | 18G31 | │ | 0 | │ |
| │ | 6/19/2010 7:32 PM | │ | 63º | │ | WSW | │ | 14G28 | │ | 0 | │ |
| │ | 6/19/2010 8:02 PM | │ | 61º | │ | WNW | │ | 16G27 | │ | 0 | │ |
Nearby trips
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/14245?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.