Monroe Rail Trail |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 7.5 |
| Elevation Range (ft) | 343 - 560 |
| Total Ascent (ft) | 968 |
| Total Descent (ft) | -943 |
| Total Ascent Distance (mi) | 3.2 |
| Total Descent Distance (mi) | 4.3 |
| Moving Time | 01h 19m 52s |
| Stopped Time | 00h 29m 59s |
| Average Speed (mph) | 4.1 |
| Average Moving Speed (mph) | 5.6 |
| Stops | 5 |
| Start Time | 2006/01/28 14:38:10 |
| Finish Time | 2006/01/28 16:28:01 |
| Time Zone | Eastern Time (US & Canada) |
Description
Nice, local rail trail. Great for riding with the kids.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 4.6 | 20080824 | RemfSS |
|
| 5.2 | SS Ride with Mr MMcG | RemfSS |
|
| 5.3 | Trumbull Rail Trail | RemfSS |
|
| 6.8 | 2005 Biketoberfest Ride | RemfSS |
|
| 7.4 | 2006 Biketoberfest Ride | RemfSS |
|
| 8.4 | North Newtown, CT | RemfSS |
|
| 8.6 | Derby Greenway | RemfSS |
|
| 8.7 | Redding, CT - Stormfield | Konamon |
|
| 8.9 | RBW | RemfSS |
|
| 9.4 | 1 | RemfSS |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/1423?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.