2010-05-12 Henry W. Coe State Park |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 22.9 |
| Elevation Range (ft) | 858 - 2654 |
| Total Ascent (ft) | 5351 |
| Total Descent (ft) | -5355 |
| Total Ascent Distance (mi) | 11.0 |
| Total Descent Distance (mi) | 11.9 |
| Moving Time | 05h 50m 47s |
| Stopped Time | 01h 23m 29s |
| Average Speed (mph) | 3.2 |
| Average Moving Speed (mph) | 3.9 |
| Stops | 15 |
| Start Time | 2010/05/12 10:07:52 |
| Finish Time | 2010/05/12 17:22:08 |
| Time Zone | Pacific Time (US & Canada) |
Description
Pre-ride the Henry Coe Spring Circus A route with JL and Jim
[QUOTE=JL]Let’s have another Henry Coe ride and party afterward before it gets too hot there.
Saturday May 15 9:30am at Hunting Hollow Parking lot on Gilroy Hot Springs Road ($6 parking fee).
A ride with me starts at 9:30am: up Lyman Wilson, left on Steer Ridge, down Serpentine Willson Peak Trail, left on Grizzly Gulch, up Dexter, left on Wasno Road, down Kelly Lake, left on Coit, Kelly Cabin Canyon, right on Cross Canyon, left on Willow Road, down George Milias trail, right on Cross Canyon, Coit Spring, (bail-out option: down Grapevine) up Cattle Duster, Elderberry, down Jackson, Anza, optional Gullen and Grizzly Gulch, back via Coit Road and Gilroy Hot Springs Road.
.
Jim descends the Kelly Lake Trail:

.
Jim and JL ride through one of the many streamcrossings on the Corss Canyon Trail


.
We crossed paths with Paul on his way out to run his tires over the Hoover Lake trailwork we did last Saturday. He took this picture of out group:

.
Whew! Tough climbs but it was a beautiful day and great to be out there.

.
JL’s ride report:
[QUOTE=JL]Yep, that was a tough ride with Charlie and Jim. Who came up with that route???? We’ll probably skip the top part of Lyman Wilson and take Bowl Trail to Wilson Camp instead. From there we can ride up Steer Ridge all the way to Wilson Peak Trail with excellent views to either side.
Here are some pictures of spring flowers in Coe:
.
Pushing the bikes up at the end of Lyman Wilson Trail:
.
More flowers on Steer Ridge Road:
.
Lunch at Kelly Lake:
.
More flowers on Rock Tower. (Unfortunately we had to go up this trail):
But coming down Jackson and Anza was a nice finish to a long ride.
.
Start at Hunting Hollow » Hunting Hollow Road » Lyman Willson Ridge Trail » Steer Ridge Road » Willson Peak » Willson Peak Trail » Grizzly Gulch Trail » Dexter Trail » Wasno Road » Kelly Lake Trail » Kelly Lake » Coit Road » Kelly Cabin Canyon Trail » Cross Canyon Trail » Willow Ridge Road » George Milias Trail » Cross Canyon Trail » Coit Springs Trail » Cattle Duster Trail » Domino Pond Trail » Rock Tower Trail » Elderberry Spring Trail » Jackson Trail » Anza Trail » Coit Road » Coyote Creek entrance » Gilroy Hot Springs Road » Hunting Hollow parking.
From cyclometer (Specialized TurboPro)
- Total time = 7:14
- Moving time = 4:24
- Miles = 23.51
- Footies = 4,612’
GPX from GlobalSat DG-100 Data Logger. DEC elevations were added afterward so the total elevation gain is exaggerated but the profile is a good representation of the route.
Weather Conditions for: CW2978 San Martin, CA (C2978) Elev: 279 ft; Latitude: 37.0753; Longitude: -121.6167
| │ | Date Time | │ | Temperature | │ | Wind Direction | │ | Wind Speed | │ | 24hr precip | │ |
| │ | 5/12/2010 7:02 AM | │ | 44º | │ | W | │ | 0 | │ | 0 | │ |
| │ | 5/12/2010 7:33 AM | │ | 47º | │ | W | │ | 0 | │ | 0 | │ |
| │ | 5/12/2010 8:03 AM | │ | 50º | │ | W | │ | 0 | │ | 0 | │ |
| │ | 5/12/2010 8:32 AM | │ | 52º | │ | ENE | │ | G02 | │ | 0 | │ |
| │ | 5/12/2010 9:03 AM | │ | 55º | │ | E | │ | 3G07 | │ | 0 | │ |
| │ | 5/12/2010 9:33 AM | │ | 58º | │ | ENE | │ | 2G07 | │ | 0 | │ |
| │ | 5/12/2010 10:03 AM | │ | 61º | │ | ENE | │ | G03 | │ | 0 | │ |
| │ | 5/12/2010 10:33 AM | │ | 63º | │ | NNW | │ | G06 | │ | 0 | │ |
| │ | 5/12/2010 11:02 AM | │ | 66º | │ | NE | │ | G03 | │ | 0 | │ |
| │ | 5/12/2010 11:33 AM | │ | 67º | │ | ESE | │ | G05 | │ | 0 | │ |
| │ | 5/12/2010 12:02 PM | │ | 69º | │ | W | │ | G05 | │ | 0 | │ |
| │ | 5/12/2010 12:32 PM | │ | 70º | │ | NNW | │ | G04 | │ | 0 | │ |
| │ | 5/12/2010 1:02 PM | │ | 71º | │ | SE | │ | G01 | │ | 0 | │ |
| │ | 5/12/2010 1:33 PM | │ | 73º | │ | ESE | │ | 2G06 | │ | 0 | │ |
| │ | 5/12/2010 2:02 PM | │ | 73º | │ | SE | │ | 7G13 | │ | 0 | │ |
| │ | 5/12/2010 2:33 PM | │ | 74º | │ | SE | │ | 5G11 | │ | 0 | │ |
| │ | 5/12/2010 3:03 PM | │ | 75º | │ | ESE | │ | 4G11 | │ | 0 | │ |
| │ | 5/12/2010 3:33 PM | │ | 74º | │ | ESE | │ | 5G12 | │ | 0 | │ |
| │ | 5/12/2010 4:03 PM | │ | 71º | │ | ESE | │ | 4G09 | │ | 0 | │ |
| │ | 5/12/2010 4:33 PM | │ | 71º | │ | ESE | │ | 2G08 | │ | 0 | │ |
| │ | 5/12/2010 5:03 PM | │ | 68º | │ | ENE | │ | 10G17 | │ | 0 | │ |
| │ | 5/12/2010 5:33 PM | │ | 64º | │ | NE | │ | 11G16 | │ | 0 | │ |
| │ | 5/12/2010 6:03 PM | │ | 61º | │ | ENE | │ | 9G15 | │ | 0 | │ |
| │ | 5/12/2010 6:33 PM | │ | 60º | │ | E | │ | 7G11 | │ | 0 | │ |
| │ | 5/12/2010 7:03 PM | │ | 58º | │ | ENE | │ | 6G11 | │ | 0 | │ |
| │ | 5/12/2010 7:33 PM | │ | 56º | │ | E | │ | 3G08 | │ | 0 | │ |
| │ | 5/12/2010 8:03 PM | │ | 54º | │ | E | │ | 2G09 | │ | 0 | │ |
Nearby trips
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/13846?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.