2010-02-18 Henry W. Coe State Park |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 23.5 |
| Elevation Range (ft) | 853 - 2602 |
| Total Ascent (ft) | 5522 |
| Total Descent (ft) | -5523 |
| Total Ascent Distance (mi) | 11.0 |
| Total Descent Distance (mi) | 12.5 |
| Moving Time | 04h 41m 50s |
| Stopped Time | 01h 59m 39s |
| Average Speed (mph) | 3.5 |
| Average Moving Speed (mph) | 4.9 |
| Stops | 37 |
| Start Time | 2010/02/18 09:27:15 |
| Finish Time | 2010/02/18 16:08:44 |
| Time Zone | Pacific Time (US & Canada) |
Description
A mid-week Coe ride on a beautiful day initiated by my friend, Mei:
“Dear fellow Coe’rs, I’m one Coe ride away from calling whether this is “the Bike”. I got my test bike today, a Titus FTM carbon. It looks like rain on Saturday, so I’m thinking about taking one day off to hit Coe. Tentative plan is Thursday, but can do Friday or maybe Wednesday.”
.
Mei’s report: MTB COE!!!
And here: mtbr thread Current Coe Conditions? Perfect! As of Thursday, Feb 18, 2010
.
The slackers who showed up; Eric, Greg, and Mei (on the test bike):

.
Splish-splash:


.
Mei stood in 12” of water and said that her gortex socks kept her feet dry:

.
Greg:

.
Artsy:

.
Mei schools us on riding the skinny over the Gilroy Hot Springs bridge:

.
Eric can’t believe how far Mei goes on this attempt:

.



.
Start at Hunting Hollow » Gilroy Hot Springs Road » Coit Road » Spike Jones Trail » Timm Trail » Coit Road » Anza Trail » Jackson Trail » Elderberry Spring Trail (lower) » Rock Tower Trail » Elderberry Spring Trail (upper) » Jackson Road » Wasno Road » Bovine Slalom » Cåttle Mäster Trail » Kelly Lake » Coit Road » Kelly Cabin Canyon Trail » Cross Canyon Trail » Coit Springs Trail » Grapevine Trail » Anza Trail » Coit Road » to Coyote Creek entrance » Gilroy Hot Springs Road » to Hunting Hollow parking
From cyclometer (Specialized TurboPro)
- Total time = 6:41
- Moving time = 4:05
- Miles = 23.91
- Footies = 4,396’
GPX from GlobalSat DG-100 Data Logger. DEC elevations were added afterward so the total elevation gain is exaggerated but the profile is a good representation of the route.
Weather Conditions for: CW2978 San Martin, CA (C2978) Elev: 279 ft; Latitude: 37.0753; Longitude: -121.6167
| │ | Date Time | │ | Temperature | │ | Wind Direction | │ | Wind Speed | │ | 24hr precip | │ |
| │ | 2/18/2010 7:00 AM | │ | 46º | │ | W | │ | 0 | │ | 0.01 | │ |
| │ | 2/18/2010 7:30 AM | │ | 47º | │ | WSW | │ | G01 | │ | 0 | │ |
| │ | 2/18/2010 8:00 AM | │ | 47º | │ | ENE | │ | 0 | │ | 0.01 | │ |
| │ | 2/18/2010 8:30 AM | │ | 48º | │ | ENE | │ | 0 | │ | 0.01 | │ |
| │ | 2/18/2010 9:00 AM | │ | 48º | │ | ENE | │ | 0 | │ | 0.01 | │ |
| │ | 2/18/2010 9:30 AM | │ | 49º | │ | ENE | │ | 0 | │ | 0.01 | │ |
| │ | 2/18/2010 10:00 AM | │ | 49º | │ | E | │ | 0 | │ | 0.01 | │ |
| │ | 2/18/2010 10:30 AM | │ | 50º | │ | E | │ | 0 | │ | 0.01 | │ |
| │ | 2/18/2010 11:00 AM | │ | 51º | │ | E | │ | 0 | │ | 0.01 | │ |
| │ | 2/18/2010 11:30 AM | │ | 54º | │ | ENE | │ | G05 | │ | 0.01 | │ |
| │ | 2/18/2010 12:00 PM | │ | 56º | │ | E | │ | 3G06 | │ | 0.01 | │ |
| │ | 2/18/2010 12:30 PM | │ | 59º | │ | E | │ | 3G07 | │ | 0.01 | │ |
| │ | 2/18/2010 1:00 PM | │ | 61º | │ | NE | │ | G07 | │ | 0.01 | │ |
| │ | 2/18/2010 1:30 PM | │ | 62º | │ | ESE | │ | 3G06 | │ | 0.01 | │ |
| │ | 2/18/2010 2:00 PM | │ | 61º | │ | SE | │ | 2G06 | │ | 0.01 | │ |
| │ | 2/18/2010 2:25 PM | │ | 61º | │ | SE | │ | G08 | │ | 0.01 | │ |
| │ | 2/18/2010 2:35 PM | │ | 62º | │ | E | │ | G07 | │ | 0.01 | │ |
| │ | 2/18/2010 3:00 PM | │ | 61º | │ | E | │ | 6G08 | │ | 0.01 | │ |
| │ | 2/18/2010 3:30 PM | │ | 61º | │ | ENE | │ | 7G12 | │ | 0.01 | │ |
| │ | 2/18/2010 4:00 PM | │ | 57º | │ | ESE | │ | 3G08 | │ | 0.01 | │ |
| │ | 2/18/2010 4:30 PM | │ | 56º | │ | E | │ | 4G10 | │ | 0.01 | │ |
| │ | 2/18/2010 5:00 PM | │ | 55º | │ | E | │ | 3G11 | │ | 0.01 | │ |
| │ | 2/18/2010 5:30 PM | │ | 54º | │ | ENE | │ | G05 | │ | 0.01 | │ |
| │ | 2/18/2010 6:00 PM | │ | 55º | │ | ENE | │ | 0 | │ | 0.01 | │ |
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | 20100218 Henry Coe before the Rain Moves in | mudworm |
|
| 0.0 | 2010-05-30 Henry W. Coe State Park | Skyline35 |
|
| 0.1 | 2010-05-15 Henry W. Coe State Park | Skyline35 |
|
| 0.1 | Henry Coe 3-15-08 | diskus |
|
| 0.1 | Henry Coe: Kelly Cabin Canyon | ratpick |
|
| 0.1 | COE Fall Circus 2009 | PCRover |
|
| 0.1 | Henry Coe 04-18-2009 | jerzdude |
|
| 0.1 | Henry Coe Kelly Cabin | diskus |
|
| 0.2 | 20100515 MTBR Henry Coe Spring Circus | mudworm |
|
| 0.2 | Henry Coe | jerzdude |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/12924?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Nice shots and looks like I missed another good one! Next time…
Add Comment
Please log in to add comments.