Heavenly morning ski |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 16.8 |
| Elevation Range (ft) | 6256 - 10086 |
| Total Ascent (ft) | 7817 |
| Total Descent (ft) | -11316 |
| Total Ascent Distance (mi) | 5.7 |
| Total Descent Distance (mi) | 11.1 |
| Moving Time | 01h 56m 57s |
| Stopped Time | 00h 19m 29s |
| Average Speed (mph) | 7.4 |
| Average Moving Speed (mph) | 8.5 |
| Stops | 16 |
| Start Time | 2010/01/24 09:35:15 |
| Finish Time | 2010/01/24 11:51:41 |
| Time Zone | Pacific Time (US & Canada) |
Description
A couple hours of skiing at Heavenly in the morning, to get the taste for powder again. Awesome conditions – it was snowing on and off most of the time, visibility generally ok. Took the short skis out (the Kong’s), purrrfect for tree skiing.
Mott Canyon needs a bit more snow still, quite a lot of rocks and shrub are exposed; Sky glades was great fun as always.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.7 | Heavenly | dirk |
|
| 0.7 | Heavenly 4/9/09 | alanyoung1979 |
|
| 1.7 | Super Punisher | dwick37 |
|
| 1.7 | Super Punisher Spooner Summit to Toads | Rokoko |
|
| 1.9 | Super_Punisher_Loop | brainstump |
|
| 2.0 | Heavenly to Gardnerville | tahoebc |
|
| 2.3 | Star Lake Loop | tahoebc |
|
| 2.4 | TRT - Armstrong - Corral (mini-Punisher) | dirk |
|
| 2.5 | mini-Punisher redux | dirk |
|
| 3.1 | Tahoe Rim Trail - Heavenly to Armstrong | ewmeyer |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/12664?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Morning???
Vergat GPS aan te zetten in het begin… maar was om 8.30 aan de lift.
Add Comment
Please log in to add comments.