2009-12-05 Henry W. Coe State Park |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 22.7 |
| Elevation Range (ft) | 856 - 2584 |
| Total Ascent (ft) | 5216 |
| Total Descent (ft) | -5220 |
| Total Ascent Distance (mi) | 10.7 |
| Total Descent Distance (mi) | 12.0 |
| Moving Time | 03h 43m 19s |
| Stopped Time | 01h 42m 10s |
| Average Speed (mph) | 4.2 |
| Average Moving Speed (mph) | 5.9 |
| Stops | 31 |
| Start Time | 2009/12/05 09:22:50 |
| Finish Time | 2009/12/05 14:48:19 |
| Time Zone | Pacific Time (US & Canada) |
Description
On Monday Alex pinged me about maybe riding at Coe on the next Saturday. I said “sure” but I needed to be back at the parking lot at ~3pm because I had dinner plans with my mother and visiting brother.
I sent an invite to a few of the Coe regulars: “Hi all – Alex and I are going to do a medium-length ride in the hills above Hunting Hollow on Saturday. I need to be back at Hunting Hollow by 3pm so this is no all-day epic. Tentative plan is modified 2009 HCFC route. Change by going up Lyman Willson at the start, and end with Spike Jones/Timm. Meet up at 9am. That’s just about the time when the sun light starts to hit the corner of the parking lot near the sign.”
I expected 2 or 3 more would show but wow, there were 15 riders at Hunting Hollow 9am: Alex + two friends, Patrick, Mei, Erik, Jim, Dirk, Brian, Andy, Paul & Chris on a tandem, two Monterey guys (one of which rode happily in the cold and fog in a cotton tee shirt!), and myself. Did I count right? 15 ??? (Beside the group, we saw Roy in the parking lot, and Kerry, Lisa, & a friend on the Cross Canyon Trail.)
It wasn’t a tight group, we got spread out on the Lyman Willson climb, the regroup at Willson Camp was probably the only time we were all together. As the day went on, the group disperse throughout the trails above Hunting Hollow. Heck, late afternoon I had to bail on my sub-group of 5 to get back to the car by 3pm.
It was pretty cold and overcast in the morning. The poor guys who were the first to Willson Camp were shivering by the time the full group was up there; it was one of those day, we needed to keep moving to stay warm. Even when the sun came out, the temps still stayed in the low 50s. The positive side was that the soil was moist and had a lot of bite which elevated my talent level; I had many mini-successes on some technical spots.
Great to see so many friends, suffer up the climbs, and ride some fun trials!
///Charlie
More on the web about the ride:
Roy went off on his own ride; here is his report.
Excellent stuff everyone !!!!!
Thanks!






.
Start at Hunting Hollow » Hunting Hollow Road » Lyman Willson Ridge Trail » Bowl Trail » Willson Camp » Wagon Road » Grizzly Gulch Trail » Deer Logic Trail » Wagon Road » Wasno Pond » Wasno Pond spill-way » Wagon Road » Crest Trail » Kelly Lake Trail » Kelly Lake » Coit Road » Kelly Cabin Canyon Trail » Cross Canyon Trail » Coit Road » Wasno Road » Dexter Trail » RJ Trail » Grizzly Gulch Trail » Gilroy Hot Springs Road » Hunting Hollow parking
From cyclometer (Specialized TurboPro)
- Total time = 5:25
- Moving time = 3:41
- Miles = 22.91
- Footies = 4,376’
GPX from GlobalSat DG-100 Data Logger. DEC elevations were added afterward so the total elevation gain is exaggerated but the profile is a good representation of the route.
Weather Conditions for: CW2978 San Martin, CA (C2978) Elev: 279 ft; Latitude: 37.0753; Longitude: -121.6167
| │ | Date Time | │ | Temperature | │ | Wind Direction | │ | Wind Speed | │ |
| │ | 12/5/2009 8:30 AM | │ | 42º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 8:35 AM | │ | 42º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 8:41 AM | │ | 42º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 8:46 AM | │ | 42º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 8:50 AM | │ | 42º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 8:55 AM | │ | 43º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:00 AM | │ | 43º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:05 AM | │ | 43º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:11 AM | │ | 43º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:16 AM | │ | 44º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:21 AM | │ | 44º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:26 AM | │ | 44º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:30 AM | │ | 44º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:35 AM | │ | 45º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:41 AM | │ | 44º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:46 AM | │ | 45º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:51 AM | │ | 45º | │ | ESE | │ | 0 | │ |
| │ | 12/5/2009 9:56 AM | │ | 45º | │ | S | │ | 0 | │ |
| │ | 12/5/2009 10:00 AM | │ | 45º | │ | S | │ | 0 | │ |
| │ | 12/5/2009 10:05 AM | │ | 46º | │ | S | │ | 0 | │ |
| │ | 12/5/2009 10:11 AM | │ | 46º | │ | S | │ | 0 | │ |
| │ | 12/5/2009 10:16 AM | │ | 46º | │ | S | │ | 0 | │ |
| │ | 12/5/2009 10:21 AM | │ | 46º | │ | S | │ | 2G03 | │ |
| │ | 12/5/2009 10:31 AM | │ | 47º | │ | S | │ | 2G04 | │ |
| │ | 12/5/2009 10:35 AM | │ | 47º | │ | SSW | │ | 4G05 | │ |
| │ | 12/5/2009 10:40 AM | │ | 47º | │ | SW | │ | 4G05 | │ |
| │ | 12/5/2009 10:46 AM | │ | 47º | │ | W | │ | 3G07 | │ |
| │ | 12/5/2009 10:51 AM | │ | 47º | │ | W | │ | 3G07 | │ |
| │ | 12/5/2009 10:56 AM | │ | 47º | │ | W | │ | 2G05 | │ |
| │ | 12/5/2009 11:00 AM | │ | 47º | │ | W | │ | G05 | │ |
| │ | 12/5/2009 11:05 AM | │ | 47º | │ | W | │ | 0 | │ |
| │ | 12/5/2009 11:10 AM | │ | 48º | │ | W | │ | G02 | │ |
| │ | 12/5/2009 11:16 AM | │ | 48º | │ | SW | │ | 4G07 | │ |
| │ | 12/5/2009 11:21 AM | │ | 48º | │ | SW | │ | G07 | │ |
| │ | 12/5/2009 11:26 AM | │ | 49º | │ | SSW | │ | 5G07 | │ |
| │ | 12/5/2009 11:30 AM | │ | 49º | │ | WSW | │ | 6G08 | │ |
| │ | 12/5/2009 11:35 AM | │ | 49º | │ | SW | │ | 5G08 | │ |
| │ | 12/5/2009 11:41 AM | │ | 49º | │ | WNW | │ | 3G07 | │ |
| │ | 12/5/2009 11:45 AM | │ | 49º | │ | WSW | │ | 4G07 | │ |
| │ | 12/5/2009 11:50 AM | │ | 51º | │ | WNW | │ | 5G07 | │ |
| │ | 12/5/2009 11:56 AM | │ | 51º | │ | W | │ | 5G08 | │ |
| │ | 12/5/2009 12:01 PM | │ | 51º | │ | W | │ | 5G08 | │ |
| │ | 12/5/2009 12:05 PM | │ | 51º | │ | WNW | │ | 5G08 | │ |
| │ | 12/5/2009 12:11 PM | │ | 51º | │ | W | │ | G09 | │ |
| │ | 12/5/2009 12:16 PM | │ | 50º | │ | W | │ | G09 | │ |
| │ | 12/5/2009 12:20 PM | │ | 51º | │ | NW | │ | 2G06 | │ |
| │ | 12/5/2009 12:26 PM | │ | 51º | │ | WNW | │ | 5G09 | │ |
| │ | 12/5/2009 12:31 PM | │ | 51º | │ | WNW | │ | 9G12 | │ |
| │ | 12/5/2009 12:35 PM | │ | 51º | │ | NW | │ | 5G12 | │ |
| │ | 12/5/2009 12:40 PM | │ | 51º | │ | NW | │ | 6G11 | │ |
| │ | 12/5/2009 12:46 PM | │ | 51º | │ | NW | │ | 7G11 | │ |
| │ | 12/5/2009 12:51 PM | │ | 51º | │ | W | │ | 8G11 | │ |
| │ | 12/5/2009 12:55 PM | │ | 51º | │ | W | │ | 8G12 | │ |
| │ | 12/5/2009 1:00 PM | │ | 51º | │ | WNW | │ | 5G12 | │ |
| │ | 12/5/2009 1:06 PM | │ | 51º | │ | WNW | │ | 5G09 | │ |
| │ | 12/5/2009 1:11 PM | │ | 51º | │ | WNW | │ | 5G09 | │ |
| │ | 12/5/2009 1:15 PM | │ | 51º | │ | WNW | │ | G07 | │ |
| │ | 12/5/2009 1:21 PM | │ | 51º | │ | WNW | │ | 5G06 | │ |
| │ | 12/5/2009 1:26 PM | │ | 51º | │ | WNW | │ | G06 | │ |
| │ | 12/5/2009 1:30 PM | │ | 51º | │ | WNW | │ | 5G07 | │ |
| │ | 12/5/2009 1:36 PM | │ | 52º | │ | W | │ | 8G11 | │ |
| │ | 12/5/2009 1:41 PM | │ | 51º | │ | WSW | │ | 4G11 | │ |
| │ | 12/5/2009 1:45 PM | │ | 51º | │ | WNW | │ | 8G10 | │ |
| │ | 12/5/2009 1:50 PM | │ | 51º | │ | WSW | │ | 9G12 | │ |
| │ | 12/5/2009 1:56 PM | │ | 51º | │ | WSW | │ | 5G12 | │ |
| │ | 12/5/2009 2:01 PM | │ | 51º | │ | WSW | │ | 6G08 | │ |
| │ | 12/5/2009 2:05 PM | │ | 51º | │ | W | │ | 6G09 | │ |
| │ | 12/5/2009 2:10 PM | │ | 51º | │ | WSW | │ | 5G09 | │ |
| │ | 12/5/2009 2:16 PM | │ | 51º | │ | W | │ | 6G07 | │ |
| │ | 12/5/2009 2:20 PM | │ | 51º | │ | WSW | │ | 4G07 | │ |
| │ | 12/5/2009 2:25 PM | │ | 51º | │ | WSW | │ | G06 | │ |
| │ | 12/5/2009 2:31 PM | │ | 50º | │ | SW | │ | 3G04 | │ |
| │ | 12/5/2009 2:35 PM | │ | 51º | │ | SW | │ | G04 | │ |
| │ | 12/5/2009 2:40 PM | │ | 52º | │ | SW | │ | G03 | │ |
| │ | 12/5/2009 2:46 PM | │ | 52º | │ | SW | │ | 3G04 | │ |
| │ | 12/5/2009 2:51 PM | │ | 52º | │ | SSW | │ | 3G05 | │ |
| │ | 12/5/2009 2:55 PM | │ | 52º | │ | SW | │ | 5G07 | │ |
| │ | 12/5/2009 3:00 PM | │ | 53º | │ | SW | │ | 3G07 | │ |
| │ | 12/5/2009 3:10 PM | │ | 53º | │ | SW | │ | 3G06 | │ |
| │ | 12/5/2009 3:15 PM | │ | 53º | │ | SSW | │ | 3G06 | │ |
| │ | 12/5/2009 3:21 PM | │ | 52º | │ | SSW | │ | 3G06 | │ |
| │ | 12/5/2009 3:26 PM | │ | 52º | │ | SSW | │ | 2G05 | │ |
| │ | 12/5/2009 3:30 PM | │ | 52º | │ | SSW | │ | 2G04 | │ |
| │ | 12/5/2009 3:36 PM | │ | 52º | │ | WSW | │ | 2G06 | │ |
| │ | 12/5/2009 3:41 PM | │ | 52º | │ | SSW | │ | 5G06 | │ |
| │ | 12/5/2009 3:45 PM | │ | 52º | │ | SW | │ | 3G06 | │ |
| │ | 12/5/2009 3:51 PM | │ | 52º | │ | W | │ | 5G07 | │ |
| │ | 12/5/2009 3:56 PM | │ | 52º | │ | SW | │ | G07 | │ |
| │ | 12/5/2009 4:01 PM | │ | 52º | │ | SW | │ | 5G11 | │ |
| │ | 12/5/2009 4:05 PM | │ | 52º | │ | WSW | │ | 5G11 | │ |
| │ | 12/5/2009 4:10 PM | │ | 51º | │ | SW | │ | G06 | │ |
| │ | 12/5/2009 4:15 PM | │ | 51º | │ | SW | │ | 4G06 | │ |
| │ | 12/5/2009 4:21 PM | │ | 50º | │ | SW | │ | 3G06 | │ |
| │ | 12/5/2009 4:26 PM | │ | 50º | │ | SW | │ | 4G06 | │ |
| │ | 12/5/2009 4:31 PM | │ | 50º | │ | WSW | │ | 3G07 | │ |
| │ | 12/5/2009 4:35 PM | │ | 49º | │ | SW | │ | 2G06 | │ |
| │ | 12/5/2009 4:40 PM | │ | 49º | │ | WSW | │ | 3G05 | │ |
| │ | 12/5/2009 4:45 PM | │ | 48º | │ | WSW | │ | 3G05 | │ |
| │ | 12/5/2009 4:50 PM | │ | 48º | │ | WSW | │ | 4G05 | │ |
| │ | 12/5/2009 4:56 PM | │ | 48º | │ | W | │ | 3G05 | │ |
| │ | 12/5/2009 5:01 PM | │ | 48º | │ | WNW | │ | 4G07 | │ |
| │ | 12/5/2009 5:05 PM | │ | 48º | │ | NW | │ | G07 | │ |
| │ | 12/5/2009 5:11 PM | │ | 47º | │ | NW | │ | G07 | │ |
| │ | 12/5/2009 5:16 PM | │ | 46º | │ | NW | │ | 0 | │ |
| │ | 12/5/2009 5:21 PM | │ | 45º | │ | NW | │ | G02 | │ |
| │ | 12/5/2009 5:26 PM | │ | 45º | │ | WSW | │ | 4G05 | │ |
| │ | 12/5/2009 5:31 PM | │ | 45º | │ | WSW | │ | 4G05 | │ |
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | 20091205 Henry Coe Charlie's Ride | mudworm |
|
| 0.2 | Tour de Swim Ride | plymmer |
|
| 0.2 | Henry Coe - Pacheco Falls ride | elhombre |
|
| 0.2 | Fired up for Coe | dirk |
|
| 0.2 | Henry Coe 10-27-07 | diskus |
|
| 0.2 | Henry Coe Fall Circus 2007 | jerzdude |
|
| 0.3 | Coe - Coit Lake loop | dirk |
|
| 0.3 | Henry Coe "Exploratory Ride" | jerzdude |
|
| 0.3 | Coe - Canyon ride | dirk |
|
| 0.4 | Coe - B team ride | dirk |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/12231?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Wow! A peak temperature of 53 degrees! I wonder how I was able to stop at Coit Dam Trail on Coit Road and sleep for 5 minutes. That’s a good route. Good to see you our there.
Roy.
Add Comment
Please log in to add comments.