The whole shooting match |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 9.1 |
| Elevation Range (ft) | 433 - 764 |
| Total Ascent (ft) | 740 |
| Total Descent (ft) | -699 |
| Total Ascent Distance (mi) | 1.9 |
| Total Descent Distance (mi) | 7.3 |
| Moving Time | 01h 23m 55s |
| Stopped Time | 00h 02m 03s |
| Average Speed (mph) | 6.4 |
| Average Moving Speed (mph) | 6.5 |
| Stops | 2 |
| Start Time | 2007/04/28 14:25:02 |
| Finish Time | 2007/04/28 15:51:00 |
| Time Zone | Eastern Time (US & Canada) |
Description
Middlebury Greenway from start to finish
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.5 | Middlebury Greenway | RemfSS |
|
| 3.4 | Larkin State Bridal Trail | RemfSS |
|
| 11.4 | RBW | RemfSS |
|
| 12.2 | North Newtown, CT | RemfSS |
|
| 13.6 | Sleeping Giant | scb5555 |
|
| 13.6 | Sleeping Giant Gorge | scb5555 |
|
| 14.0 | West Rock State Park | scb5555 |
|
| 14.0 | Farmington Canal Greenway | RemfSS |
|
| 14.3 | 1 | RemfSS |
|
| 14.4 | Sleeping Giant | scb5555 |
|
Map
Map Markers:Printable Maps
Use these links to view or print maps in three different resolutions.
Terrain 800x600   1024x768   1600x1200     Street 800x600   1024x768   1600x1200     USGS Topo 800x600   1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/1218?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
First time out with a 2:1 ratio. Pulling my son in a burley trailer, I estimate somewhere between 60 to 75 extra pounds. Didn’t have to walk once.
Add Comment
Please log in to add comments.