2009-10-18 Henry W. Coe State Park |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 22.7 |
| Elevation Range (ft) | 856 - 2644 |
| Total Ascent (ft) | 5428 |
| Total Descent (ft) | -5425 |
| Total Ascent Distance (mi) | 11.0 |
| Total Descent Distance (mi) | 11.7 |
| Moving Time | 04h 45m 22s |
| Stopped Time | 02h 41m 12s |
| Average Speed (mph) | 3.1 |
| Average Moving Speed (mph) | 4.6 |
| Stops | 62 |
| Start Time | 2009/10/18 09:19:36 |
| Finish Time | 2009/10/18 16:46:10 |
| Time Zone | Pacific Time (US & Canada) |
Description
Pre-ride of the 2009 Henry Coe Fall Circus B route

.

.

.

.

.

.

.

.

.

.
Start at Hunting Hollow » Gilroy Hot Springs Road » Coit Road » Anza Trail » Jackson Trail » Elderberry Spring Trail (lower) » Rock Tower Trail » Elderberry Spring Trail (upper) » Jackson Road » Wasno Road » Kelly Lake Trail » Coit Road » Kelly Cabin Canyon Trail » Cross Canyon Trail » Coit Springs Trail » Cattle Duster Trail » Domino Pond Trail » Wasno Road » Dexter Trail » Grizzly Gulch Trail » Serpentine Trail » Steer Ridge Road » Middle Steer Ridge Trail » Hunting Hollow Road » Hunting Hollow parking.
From cyclometer (Specialized TurboPro)
- Total time = 7:27
- Moving time = 4:19
- Miles = 23.74
- Footies = 4,593’
GPX from GlobalSat DG-100 Data Logger. DEC elevations were added afterward so the total elevation gain is exaggerated but the profile is a good representation of the route.
Weather Conditions for: CW2978 San Martin, CA (C2978) Elev: 279 ft; Latitude: 37.0753; Longitude: -121.6167
| │ | Date Time | │ | Temperature | │ | Wind Direction | │ | Wind Speed | │ |
| │ | 10/18/2009 9:01 AM | │ | 65º | │ | NW | │ | 6G08 | │ |
| │ | 10/18/2009 9:15 AM | │ | 66º | │ | NW | │ | 5G08 | │ |
| │ | 10/18/2009 9:31 AM | │ | 67º | │ | WNW | │ | G08 | │ |
| │ | 10/18/2009 9:46 AM | │ | 69º | │ | WNW | │ | 3G07 | │ |
| │ | 10/18/2009 10:00 AM | │ | 70º | │ | WNW | │ | G07 | │ |
| │ | 10/18/2009 10:16 AM | │ | 73º | │ | WNW | │ | G07 | │ |
| │ | 10/18/2009 10:31 AM | │ | 72º | │ | WNW | │ | 2G06 | │ |
| │ | 10/18/2009 10:45 AM | │ | 74º | │ | NW | │ | 8G11 | │ |
| │ | 10/18/2009 11:01 AM | │ | 75º | │ | NNW | │ | 6G12 | │ |
| │ | 10/18/2009 11:15 AM | │ | 76º | │ | WNW | │ | 5G11 | │ |
| │ | 10/18/2009 11:31 AM | │ | 76º | │ | NW | │ | 8G11 | │ |
| │ | 10/18/2009 11:46 AM | │ | 77º | │ | NNW | │ | 5G12 | │ |
| │ | 10/18/2009 12:00 PM | │ | 77º | │ | WNW | │ | G09 | │ |
| │ | 10/18/2009 12:16 PM | │ | 76º | │ | W | │ | 14G18 | │ |
| │ | 10/18/2009 12:30 PM | │ | 74º | │ | NW | │ | 9G19 | │ |
| │ | 10/18/2009 12:45 PM | │ | 74º | │ | WNW | │ | 11G18 | │ |
| │ | 10/18/2009 1:01 PM | │ | 74º | │ | WNW | │ | 12G15 | │ |
| │ | 10/18/2009 1:15 PM | │ | 72º | │ | WNW | │ | 13G20 | │ |
| │ | 10/18/2009 1:31 PM | │ | 71º | │ | NW | │ | 13G22 | │ |
| │ | 10/18/2009 1:45 PM | │ | 72º | │ | WSW | │ | 13G20 | │ |
| │ | 10/18/2009 2:00 PM | │ | 71º | │ | WNW | │ | 13G20 | │ |
| │ | 10/18/2009 2:16 PM | │ | 71º | │ | W | │ | 16G21 | │ |
| │ | 10/18/2009 2:31 PM | │ | 70º | │ | NW | │ | 12G21 | │ |
| │ | 10/18/2009 2:46 PM | │ | 71º | │ | WNW | │ | 15G20 | │ |
| │ | 10/18/2009 3:00 PM | │ | 69º | │ | W | │ | 19G22 | │ |
| │ | 10/18/2009 3:15 PM | │ | 67º | │ | WNW | │ | 9G16 | │ |
| │ | 10/18/2009 3:31 PM | │ | 68º | │ | WNW | │ | 10G15 | │ |
| │ | 10/18/2009 3:46 PM | │ | 70º | │ | W | │ | 11G15 | │ |
| │ | 10/18/2009 4:00 PM | │ | 69º | │ | W | │ | 12G15 | │ |
| │ | 10/18/2009 4:16 PM | │ | 69º | │ | WNW | │ | 13G16 | │ |
| │ | 10/18/2009 4:30 PM | │ | 69º | │ | WNW | │ | 11G17 | │ |
| │ | 10/18/2009 4:46 PM | │ | 69º | │ | WNW | │ | 13G18 | │ |
| │ | 10/18/2009 5:01 PM | │ | 69º | │ | WNW | │ | 12G19 | │ |
| │ | 10/18/2009 5:16 PM | │ | 68º | │ | WNW | │ | 13G18 | │ |
| │ | 10/18/2009 5:31 PM | │ | 67º | │ | WNW | │ | 9G16 | │ |
| │ | 10/18/2009 5:46 PM | │ | 65º | │ | W | │ | 16G21 | │ |
| │ | 10/18/2009 6:01 PM | │ | 64º | │ | WSW | │ | 11G22 | │ |
Nearby trips
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/11734?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Great photos Charlie! Not sure yet but I may show up on saturday, perhaps for the ‘Roy’ ride…
Bring your lights. It might get late.
Add Comment
Please log in to add comments.