20090914 Tahoe Riding; Animal Trail near Truckee |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 8.9 |
| Elevation Range (ft) | 5766 - 7165 |
| Total Ascent (ft) | 1769 |
| Total Descent (ft) | -1686 |
| Total Ascent Distance (mi) | 3.8 |
| Total Descent Distance (mi) | 5.1 |
| Moving Time | 01h 44m 58s |
| Stopped Time | 00h 55m 24s |
| Average Speed (mph) | 3.3 |
| Average Moving Speed (mph) | 4.8 |
| Stops | 28 |
| Start Time | 2009/09/14 13:04:11 |
| Finish Time | 2009/09/14 15:44:33 |
| Time Zone | Pacific Time (US & Canada) |
Description
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 1.0 | bc | skibumlee |
|
| 3.4 | Tahoe Donner To Donner Rim Trail To Donnet Ridge Trail | eljaguaro |
|
| 3.9 | Tahoe Donner | Alamere |
|
| 4.6 | Hole In The Ground | gobike |
|
| 4.6 | Donner Lake | BikingBrazilian |
|
| 5.9 | Coldstream Valley | Alamere |
|
| 6.8 | Donner Lake Rim trail (part of) | dirk |
|
| 6.8 | Tahoe - NorthStar | jerzdude |
|
| 8.1 | Sawtooth Ridge to Mt Watson | Rokoko |
|
| 8.5 | Donner Rim Trail and Hole in the Ground | Rokoko |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/11312?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.