20090912 Mr Toad's Wild Ride at Tahoe (loop, road start) |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 19.5 |
| Elevation Range (ft) | 6132 - 8969 |
| Total Ascent (ft) | 3010 |
| Total Descent (ft) | -2781 |
| Total Ascent Distance (mi) | 9.2 |
| Total Descent Distance (mi) | 10.3 |
| Moving Time | 03h 01m 21s |
| Stopped Time | 00h 35m 48s |
| Average Speed (mph) | 5.4 |
| Average Moving Speed (mph) | 6.3 |
| Stops | 27 |
| Start Time | 2009/09/12 12:11:03 |
| Finish Time | 2009/09/12 15:48:12 |
| Time Zone | Pacific Time (US & Canada) |
Description
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.3 | Mr. Toads from Ogre | ebeer |
|
| 0.5 | Tahoe Rim Trail - Mr. Toads Wild Ride | ewmeyer |
|
| 1.9 | Hawley grade to Xmas Valley to Toad's | dirk |
|
| 2.3 | Toads Loop via Armstrong Pass | jservants |
|
| 2.4 | TAHOE_II.gpx-t0 | brainstump |
|
| 2.6 | Tahoe Rim Trail - Stagecoach to PCT | tahoebc |
|
| 2.6 | Armstrong Pass to Mr. Toads | dirk |
|
| 2.9 | Five lakes and a peak | dirk |
|
| 2.9 | Tahoe 4th of July ride | dirk |
|
| 3.3 | Caples To Toads | tahoebc |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/11310?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.