Cristallino d' Ampezzo (via ferrata) |
|
|
| Overall Rating |
|
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 0.6 |
| Elevation Range (ft) | 0 - 10043 |
| Total Ascent (ft) | 9817 |
| Total Descent (ft) | -10029 |
| Total Ascent Distance (mi) | 0.2 |
| Total Descent Distance (mi) | 0.4 |
| Moving Time | 01h 46m 20s |
| Stopped Time | 00h 27m 38s |
| Average Speed (mph) | 0.3 |
| Average Moving Speed (mph) | 0.3 |
| Stops | 5 |
| Start Time | 2009/08/06 12:59:32 |
| Finish Time | 2009/08/06 15:13:30 |
| Time Zone | Prague |
Description
For more information, please visit http://www.trainzak.blogspot.com/
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 3.8 | Sentiero Bonacossa | trainzak |
|
| 5.0 | Around Drei Zinnen / Tre Cime di Lavaredo | trainzak |
|
| 7.1 | Around Tofana di Rozes | trainzak |
|
| 19.5 | Rifugio Giaf a Forni di Sopra (UD) ritorno | mariobre |
|
| 19.5 | Rifugio Giaf a Forni di Sopra (UD) | mariobre |
|
| 22.9 | Den Třetí - 17.8.2009 | johny |
|
| 37.9 | Den Druhý - 16.8.2009 | johny |
|
| 43.9 | Zillertal-Z Aschau do Stilluptal a zpět | bikemp |
|
| 44.5 | Zillertal-S Tuxer Joch do Aschau | bikemp |
|
| 44.8 | Retuš - 20.8.2009 | johny |
|
Map
Map Markers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/10707?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.