Purissima 7-3-09 |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 13.8 |
| Elevation Range (ft) | 511 - 2109 |
| Total Ascent (ft) | 3057 |
| Total Descent (ft) | -2737 |
| Total Ascent Distance (mi) | 7.2 |
| Total Descent Distance (mi) | 6.6 |
| Moving Time | 03h 39m 34s |
| Stopped Time | 01h 20m 21s |
| Average Speed (mph) | 2.8 |
| Average Moving Speed (mph) | 3.7 |
| Stops | 21 |
| Start Time | 2009/07/03 11:37:14 |
| Finish Time | 2009/07/03 16:37:09 |
| Time Zone | Pacific Time (US & Canada) |
Description
missed start of ride
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | Purisima Creek OSP - July 3rd, 2009 | PCRover |
|
| 0.1 | Purisima Creek Redwoods | jerzdude |
|
| 0.5 | Purisima Creek | tom |
|
| 0.5 | Purisima Creek | tom |
|
| 0.6 | Purisima 10-7-07 | diskus |
|
| 0.6 | Whittemore Gulch | dirk |
|
| 0.6 | Purisima Creek Redwoods | jerzdude |
|
| 0.6 | Purisima Creek 05.25.2009 | PCRover |
|
| 0.7 | Purisima 9-19-09 | diskus |
|
| 0.7 | Purisima 10-10-09 | diskus |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/10301?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>


Comments
Add Comment
Please log in to add comments.