Purisima Creek OSP - July 3rd, 2009 |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 14.3 |
| Elevation Range (ft) | 503 - 2103 |
| Total Ascent (ft) | 3042 |
| Total Descent (ft) | -3044 |
| Total Ascent Distance (mi) | 6.7 |
| Total Descent Distance (mi) | 7.5 |
| Moving Time | 02h 34m 46s |
| Stopped Time | 02h 37m 12s |
| Average Speed (mph) | 2.7 |
| Average Moving Speed (mph) | 5.1 |
| Stops | 38 |
| Start Time | 2009/07/03 11:18:50 |
| Finish Time | 2009/07/03 16:30:48 |
| Time Zone | Pacific Time (US & Canada) |
Description
Start at PC-01, Down North Ridge Trail, Down Whittmore Gulch, Up Purisima Creek Trail, Up Gordon Hatch Mill Rd, Down Grabtown Gulch, Down Purisima Creek Trail, up Whittmore Gulch, Up North Ridge Trail.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | Purissima 7-3-09 | diskus |
|
| 0.1 | Purisima Creek Redwoods | jerzdude |
|
| 0.5 | Purisima Creek | tom |
|
| 0.5 | Purisima Creek | tom |
|
| 0.6 | Purisima 10-7-07 | diskus |
|
| 0.6 | Whittemore Gulch | dirk |
|
| 0.6 | Purisima Creek Redwoods | jerzdude |
|
| 0.6 | Purisima Creek 05.25.2009 | PCRover |
|
| 0.7 | Purisima 9-19-09 | diskus |
|
| 0.7 | Purisima 10-10-09 | diskus |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/10295?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.