soquel demo forest - braille loop |
|
|
| Overall Rating | |
| Technical Difficulty | |
| Aerobic Difficulty | |
| Distance (mi) | 12.2 |
| Elevation Range (ft) | 1084 - 2601 |
| Total Ascent (ft) | 2373 |
| Total Descent (ft) | -2283 |
| Total Ascent Distance (mi) | 6.5 |
| Total Descent Distance (mi) | 5.7 |
| Moving Time | 01h 46m 48s |
| Stopped Time | 00h 34m 57s |
| Average Speed (mph) | 5.2 |
| Average Moving Speed (mph) | 6.8 |
| Stops | 5 |
| Start Time | 2007/04/08 11:58:27 |
| Finish Time | 2007/04/08 14:20:12 |
| Time Zone | Pacific Time (US & Canada) |
Description
beautiful easter sunday weather (65 and sunny) with wildflowers out in force. bees were swarming up at the heli pad and a very large wild turkey paid a visit near the top of braille. I got a flat near the bottom of braille and realized what a difference fully-inflated tires make when ascending hardpack fire road. first outing with the new edge 305. what a fun toy.
Nearby trips
| Distance to (mi) | Name | Created by | |
|---|---|---|---|
| 0.0 | Beat the rain Demo ride | dirk |
|
| 0.0 | Soquel Demonstration Forest | dirk |
|
| 0.0 | MTB in Soquel Demo on 2008-08-10 | willa |
|
| 0.0 | Demo from MTBR | ebeer |
|
| 0.0 | Demo day in the Demo | dirk |
|
| 0.1 | Soquel Demonstration Forest | avolcoff |
|
| 0.1 | SDF Braille | BigLarry |
|
| 0.1 | Soquel Demo Forest 2-10-08 | diskus |
|
| 0.1 | Soquel Demonstration Forest - Tractor trail | dirk |
|
| 0.1 | Soquel Demonstration State Forest | barque |
|
Map
Show markers and layers:Printable Maps
Use these links to view or print four map types in two different resolutions.
Terrain 1024x768   1600x1200     Street 1024x768   1600x1200     MyTopo new! 1024x768   1600x1200     OSM 1024x768   1600x1200
Pictures
Publish Map
You can embed this map on your own web page: just cut and paste the HTML code below:
<iframe src="http://www.mtbguru.com/trip/iframe/1002?width=500px&height=500px" width="510px" height="565px" frameborder="0" marginwidth="0" marginheight="0"></iframe>




Comments
Add Comment
Please log in to add comments.